| Category | Unit | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|---|
| Operating margin | % | 10.7 | 8.2 | 9.3 | 13.6 | 14.9 | 
| Return on shareholders' equity (ROE) | % | 9.1 | 6.5 | 8.9 | 13.0 | 13.3 | 
| Return on ordinary income / total assets (ROA) | % | 9.3 | 7.2 | 9.2 | 14.0 | 14.4 | 
| Shareholders' equity ratio | % | 77.3 | 78.1 | 78.9 | 81.0 | 80.9 | 
| Net income per share (EPS) | JPY | 284.64 | 219.48 | 324.36 | 544.95 | 626.41 | 
| Book value per share (BPS) | JPY | 3,245.53 | 3,474.89 | 3,840.08 | 4,526.89 | 4829.96 | 
| Dividends per share | JPY | 90 | 90 | 100 | 170 | 200 | 
| Payout ratio (Consolidated) | % | 31.6 | 41.0 | 30.8 | 31.2 | 31.9 | 
| Dividends on equity (DOE) (Consolidated) | % | 2.9 | 2.7 | 2.7 | 4.1 | 4.3 | 
      * The figures in these data are rounded to the nearest number so the total may not match the breakdown in some cases.
* The Company has applied the❝Accounting Standard for Revenue Recognition❞,etc.,from FY2021.Accordingly,figures for FY2020 was  retrospectively adjusted.
    
COPYRIGHT TOYO SUISAN KAISHA, LTD. ALL RIGHTS RESERVED.